What to Plant in January, North Queensland
66 crops you can sow in January across North Queensland.
In Season This Month
Fruit (21)
Fruiting (14)
Herb (13)
Leafy (7)
Micro (4)
Root (3)
Flower (2)
Mushroom (2)
All January Crops at a Glance
| Plant | Category | Harvest | Spacing | Companions |
|---|---|---|---|---|
| Leafy | 30d | 30cm | Corn, Onion | |
| Fruit | 450d | 300cm | Sweet potato | |
| Herb | 65d | 25cm | Tomato, Capsicum, Oregano | |
| Herb | 365d | 200cm | — | |
| Fruiting | 70d | 100cm | Corn, Beans | |
| Fruit | 1825d | 800cm | Tropical fruit trees | |
| Leafy | 60d | 40cm | — | |
| Micro | 7d | 1cm | — | |
| Fruit | 5475d | 1500cm | Native plants | |
| Fruiting | 100d | 45cm | Basil, Tomato, Carrot | |
| Fruiting | 90d | 45cm | Basil, Tomato, Carrot | |
| Herb | 75d | 15cm | Carrot, Tomato | |
| Fruiting | 60d | 50cm | Beans, Corn, Nasturtium | |
| Herb | 365d | 200cm | — | |
| Fruit | 1095d | 600cm | — | |
| Fruit | 1095d | 400cm | Native plants | |
| Fruit | 540d | 200cm | — | |
| Fruiting | 100d | 60cm | Beans, Marigold, Thyme | |
| Herb | 300d | 60cm | Chilli, Lemongrass | |
| Fruit | 540d | 400cm | — | |
| Flower | 120d | 150cm | Tropical plants | |
| Fruit | 2555d | 400cm | Tropical fruit trees | |
| Fruit | 1460d | 1000cm | Tropical fruit trees | |
| Fruit | 1825d | 600cm | Native plants | |
| Leafy | 45d | 20cm | — | |
| Fruiting | 70d | 30cm | Corn, Sunflower | |
| Herb | 365d | 300cm | Native plants, Finger lime | |
| Herb | 90d | 100cm | Tomato, Beans | |
| Herb | 180d | 80cm | — | |
| Fruit | 1460d | 800cm | Lychee, Mango | |
| Fruit | 1095d | 400cm | Fruit trees | |
| Leafy | 50d | 40cm | Corn, Beans | |
| Fruit | 1095d | 400cm | Nasturtium, Marigold | |
| Fruit | 1095d | 800cm | — | |
| Fruit | 365d | 100cm | Native plants, Lemon myrtle | |
| Herb | 365d | 60cm | Native plants, Davidson plum | |
| Fruiting | 75d | 40cm | Basil, Capsicum | |
| Mushroom | 21d | — | — | |
| Herb | 80d | 20cm | Tomato, Carrot | |
| Fruit | 400d | 200cm | — | |
| Fruit | 300d | 200cm | — | |
| Micro | 12d | 1cm | — | |
| Leafy | 60d | 40cm | — | |
| Fruit | 540d | 60cm | — | |
| Fruiting | 120d | 150cm | Corn, Beans, Nasturtium | |
| Micro | 8d | 1cm | — | |
| Fruit | 1825d | 800cm | Tropical fruit trees | |
| Fruiting | 85d | 100cm | Corn, Nasturtium | |
| Mushroom | 60d | — | — | |
| Herb | 50d | 30cm | Eggplant, Tomato | |
| Fruiting | 55d | 20cm | Carrot, Corn | |
| Fruit | 730d | 600cm | — | |
| Flower | 80d | 50cm | Cucumber, Corn, Tomato | |
| Micro | 10d | 1cm | — | |
| Fruiting | 90d | 30cm | Beans, Pumpkin, Zucchini | |
| Root | 150d | 50cm | Beans, Corn, Marigold | |
| Fruit | 540d | 300cm | — | |
| Root | 270d | 60cm | — | |
| Herb | 40d | 30cm | Chilli, Eggplant | |
| Herb | 60d | 30cm | — | |
| Leafy | 60d | 60cm | — | |
| Root | 180d | 30cm | Kangkong, Taro | |
| Leafy | 30d | 20cm | Kangkong, Taro | |
| Fruiting | 90d | 150cm | Corn, Nasturtium | |
| Fruiting | 65d | 30cm | Corn, Sweet potato, Basil | |
| Fruiting | 60d | 80cm | Nasturtium, Corn, Beans |
Print the January calendar
One-page A4 landscape PDF with every January crop for North Queensland.
Download PDF →