What to Plant in August, Northern Rivers NSW
77 crops you can sow in August across Northern Rivers NSW.
In Season This Month
Herb (14)
Fruit (13)
Fruiting (12)
Leafy (12)
Flower (10)
Root (8)
Micro (4)
Brassica (2)
Mushroom (2)
All August Crops at a Glance
| Plant | Category | Harvest | Spacing | Companions |
|---|---|---|---|---|
| Flower | 55d | 20cm | Lettuce, Brassicas, Beans | |
| Fruiting | 730d | 40cm | Tomato, Parsley, Basil | |
| Fruit | 1460d | 700cm | — | |
| Fruiting | 65d | 20cm | Corn, Carrot, Cucumber | |
| Root | 65d | 10cm | Lettuce, Onion, Brassicas | |
| Leafy | 50d | 20cm | Beetroot, Celery | |
| Flower | 60d | 40cm | Strawberry, Tomato, Cucumber | |
| Fruiting | 90d | 20cm | Potato, Corn, Lettuce | |
| Micro | 7d | 1cm | — | |
| Flower | 60d | 25cm | Tomato, Brassicas, Beans | |
| Fruit | 90d | 60cm | Tomato, Basil | |
| Root | 85d | 5cm | Lettuce, Onion, Leek | |
| Herb | 60d | 20cm | Brassicas, Onion, Lettuce | |
| Fruiting | 90d | 45cm | Basil, Tomato, Carrot | |
| Herb | 75d | 15cm | Carrot, Tomato | |
| Flower | 60d | 60cm | Tomato, Potato, Fruit trees | |
| Herb | 50d | 15cm | Spinach, Dill | |
| Fruiting | 60d | 50cm | Beans, Corn, Nasturtium | |
| Flower | 365d | 100cm | Lavender, Garlic, Chives | |
| Root | 60d | 20cm | Carrot, Lettuce | |
| Herb | 60d | 25cm | Cabbage, Onion, Corn | |
| Fruit | 1095d | 300cm | Fruit trees, Comfrey | |
| Leafy | 80d | 30cm | — | |
| Fruit | 365d | 400cm | — | |
| Fruit | 1095d | 300cm | — | |
| Brassica | 55d | 25cm | Beetroot, Onion, Dill | |
| Root | 270d | 25cm | Turmeric | |
| Fruiting | 180d | 100cm | Sunflower, Tarragon, Peas | |
| Leafy | 90d | 40cm | Fruit trees | |
| Root | 150d | 40cm | Corn, Beans, Sunflower | |
| Leafy | 70d | 40cm | Beetroot, Onion, Celery | |
| Leafy | 35d | 20cm | Lettuce, Beans | |
| Flower | 90d | 60cm | Brassicas, Tomato, Rosemary | |
| Herb | 60d | 30cm | Tomato, Brassicas, Fruit trees | |
| Fruit | 730d | 300cm | Comfrey | |
| Leafy | 55d | 25cm | Carrot, Radish, Chives | |
| Fruit | 730d | 300cm | Comfrey | |
| Fruit | 1460d | 700cm | — | |
| Flower | 50d | 25cm | Tomato, Beans, Capsicum | |
| Leafy | 35d | 15cm | Lettuce, Radish | |
| Herb | 70d | 30cm | Cabbage, Tomato | |
| Leafy | 40d | 20cm | Carrot, Lettuce | |
| Herb | 730d | 200cm | Native plants, Finger lime | |
| Fruit | 365d | 500cm | — | |
| Brassica | 40d | 25cm | Beetroot, Carrot | |
| Flower | 50d | 30cm | Cucumber, Zucchini, Pumpkin | |
| Fruit | 365d | 100cm | Native plants | |
| Flower | 90d | 20cm | Native plants, Ferns | |
| Herb | 90d | 30cm | Capsicum, Tomato | |
| Mushroom | 21d | — | — | |
| Herb | 80d | 20cm | Tomato, Carrot | |
| Micro | 12d | 1cm | — | |
| Fruiting | 75d | 10cm | Carrot, Radish, Corn | |
| Fruit | 1460d | 500cm | Fruit trees | |
| Root | 90d | 30cm | Beans, Nasturtium, Marigold | |
| Fruiting | 120d | 150cm | Corn, Beans, Nasturtium | |
| Fruit | 1460d | 500cm | Native plants, Host tree (semi-parasitic) | |
| Fruit | 1460d | 400cm | Fruit trees | |
| Root | 30d | 5cm | Lettuce, Carrot | |
| Micro | 8d | 1cm | — | |
| Fruiting | 365d | 90cm | Strawberry, Beans, Brassicas | |
| Leafy | 40d | 15cm | Lettuce, Carrot | |
| Herb | 180d | 60cm | Sage, Carrot | |
| Herb | 75d | 50cm | Rosemary, Brassicas, Carrot | |
| Herb | 90d | 30cm | Pigface, Samphire | |
| Mushroom | 60d | — | — | |
| Leafy | 60d | 30cm | Beans, Onion, Lettuce | |
| Fruiting | 60d | 10cm | Carrot, Radish, Corn | |
| Leafy | 60d | 30cm | Strawberry, Lettuce | |
| Herb | 60d | 20cm | Beans, Onion | |
| Micro | 10d | 1cm | — | |
| Fruiting | 90d | 30cm | Beans, Pumpkin, Zucchini | |
| Leafy | 45d | 20cm | Carrot, Onion | |
| Herb | 120d | 30cm | Cabbage, Strawberry | |
| Root | 270d | 30cm | Ginger | |
| Flower | 90d | 40cm | Brassicas, Tomato, Herbs | |
| Fruiting | 60d | 80cm | Nasturtium, Corn, Beans |
Print the August calendar
One-page A4 landscape PDF with every August crop for Northern Rivers NSW.
Download PDF →